型 號 | 袋 數 | 過濾面積 | 風速 | 過濾風量 (米3/時) |
阻力 | 效率% | 外形尺寸 (長×寬×高) |
重量 (公斤) |
QMC-24 | 24 | 18 | 2-4 | 2160-4300 | 120 | 99% | 1025×1678×3660 | 850 |
QMC-36 | 36 | 27 | 2-4 | 3250-6480 | 120 | 99% | 1425×1678×3660 | 1117 |
QMC-48 | 48 | 36 | 2-4 | 4320-8630 | 120 | 99% | 1820×1678×3660 | 1259 |
QMC-60 | 60 | 45 | 2-4 | 5400-10800 | 120 | 99% | 2225×1678×3660 | 1573 |
QMC-72 | 72 | 54 | 2-4 | 6450-12900 | 120 | 99% | 2625×1678×3660 | 1777 |
QMC-84 | 84 | 63 | 2-4 | 7550-15100 | 120 | 99% | 3025×1678×3660 | 2029 |
QMC-96 | 96 | 72 | 2-4 | 8650-17700 | 120 | 99% | 3588×1678×3660 | 2181 |
QMC-120 | 120 | 90 | 2-4 | 10800-20800 | 120 | 99% | 4385×1678×3660 | 2610 |
電話:0317—8315225
傳真:0317—8315251